Bylaws and Service Rules
NGEMC's guiding documents describing the organization and operation of the Cooperative.
2021 Financial Statements
ASSETS |
|||
FIXED ASSETS: | |||
Property, Plant and Equipment | 480,307,036 | ||
Less A.D. | (134,369,941) | ||
Total Fixed Assets | 345,937,095 | ||
CURRENT ASSETS: | |||
Cash | 17,203,804 | ||
Accounts Receivable - Net | 11,867,799 | ||
Materials & Supplies | 3,522,371 | ||
Other Current Assets | 9,421,598 | ||
Total Current Assets | 42,015,572 | ||
OTHER ASSETS: | |||
Investments in Associated Organizations | 4,264,360 | ||
Other Special Funds | 614,250 | ||
Energy Right Program Loans | 4,245,820 | ||
Prepaid Expense & Clearing Accts | 849,476 | ||
Other Deferred Debits | - | ||
Total Other Assets | 9,973,906 | ||
Total Assets | 397,926,573 | ||
LIABILITIES AND NET WORTH |
|||
CURRENT LIABILITIES: | |||
Accounts Payable | 19,838,886 | ||
Other Current Liabilities | 12,509,879 | ||
Total Current Liabilities | 32,348,765 | ||
OTHER LIABILITIES: | |||
Energy Right Program Payable | 4,366,862 | ||
Long-Term Debt & Post Retire Benefits | 152,665,097 | ||
Total Other Liabilities | 157,031,959 | ||
CAPITAL INVESTMENTS: | |||
Memberships | 848,150 | ||
ACCUMULATED EARNINGS: | |||
Beginning of Year | 200,358,431 | ||
Current Net Income | 7,339,268 | ||
Total Earnings Reinvested in System Assets | 207,697,699 | ||
Total Liabilities and Net Worth | 397,926,573 |
Operating Revenue | |||
Sales of Electric Energy | 231,938,376 | ||
Other Revenue | 8,080,523 | ||
Total Operating Revenue | 240,018,899 | ||
OPERATING EXPENSES: | |||
Purchased Power | 176,139,589 | ||
Distribution | 21,334,098 | ||
Customer Accounting & Collecting | 4,345,108 | ||
Administration & General | 9,733,106 | ||
Depreciation & Amortization | 17,152,245 | ||
Total Operating Expenses | 228,704,146 | ||
Operating Income | 11,314,753 | ||
Misc. Income Deduction | (18,070) | ||
Other Income - Interest | 638,867 | ||
Other Expense - Interest | (4,596,282) | ||
Net Income from Operations | 7,339,268 | ||
Investment in Electric Plant | |||
Year Ending June 30, 2021 | (18,018,638) | ||
Depreciation & Amortization - Net | 5,366,469 | ||
Net Change in L.T. Debt | 18,093,318 | ||
Net Change in Liabilities | (1,344,715) | ||
Net Change in Assets | (1,666,356) | ||
Net Change in Cash | 9,769,346 |
2020 Financial Statements
ASSETS |
|||
FIXED ASSETS: | |||
Property, Plant and Equipment | 462,289,825 | ||
Less A.D. | (129,003,472) | ||
Total Fixed Assets | 333,286,353 | ||
CURRENT ASSETS: | |||
Cash | 7,434,459 | ||
Accounts Receivable - Net | 11,291,590 | ||
Materials & Supplies | 2,824,112 | ||
Other Current Assets | 8,594,802 | ||
Total Current Assets | 30,144,963 | ||
OTHER ASSETS: | |||
Investments in Associated Organizations | 4,103,558 | ||
Other Special Funds | 488,178 | ||
Energy Right Program Loans | 4,647,367 | ||
Prepaid Expense & Clearing Accts | 814,430 | ||
Other Deferred Debits | 353,854 | ||
Total Other Assets | 10,407,387 | ||
Total Assets | 373,838,703 | ||
LIABILITIES AND NET WORTH |
|||
CURRENT LIABILITIES: | |||
Accounts Payable | 22,263,067 | ||
Other Current Liabilities | 11,225,268 | ||
Total Current Liabilities | 33,488,335 | ||
OTHER LIABILITIES: | |||
Energy Right Program Payable | 4,799,816 | ||
Long-Term Debt & Post Retire Benefits | 134,032,839 | ||
Total Other Liabilities | 138,832,655 | ||
CAPITAL INVESTMENTS: | |||
Memberships | 839,130 | ||
ACCUMULATED EARNINGS: | |||
Beginning of Year | 194,799,731 | ||
Current Net Income | 5,878,852 | ||
Total Earnings Reinvested in System Assets | 200,678,583 | ||
Total Liabilities and Net Worth | 373,838,703 |
Operating Revenue | |||
Sales of Electric Energy | 230,644,556 | ||
Other Revenue | 7,652,713 | ||
Total Operating Revenue | 238,297,269 | ||
OPERATING EXPENSES: | |||
Purchased Power | 177,956,255 | ||
Distribution | 20,187,267 | ||
Customer Accounting & Collecting | 5,573,271 | ||
Administration & General | 8,303,357 | ||
Depreciation & Amortization | 16,451,046 | ||
Total Operating Expenses | 228,471,196 | ||
Operating Income | 9,826,073 | ||
Misc. Income Deduction | (55,058) | ||
Other Income - Interest | 1,634,405 | ||
Other Expense - Interest | (5,526,568) | ||
Net Income from Operations | 5,878,852 | ||
Investment in Electric Plant | |||
Year Ending June 30, 2020 | (20,891,164) | ||
Depreciation & Amortization - Net | 6,701,386 | ||
Net Change in L.T. Debt | 12,443,033 | ||
Net Change in Liabilities | (5,317,579) | ||
Net Change in Assets | 3,152,382 | ||
Net Change in Cash | 1,966,910 |
2019 Financial Statements
ASSETS |
|||
FIXED ASSETS: | |||
Property, Plant and Equipment | 441,400,088 | ||
Less A.D. | (122,302,086) | ||
Total Fixed Assets | 319,098,002 | ||
CURRENT ASSETS: | |||
Cash | 5,467,549 | ||
Accounts Receivable - Net | 13,634,331 | ||
Materials & Supplies | 2,861,484 | ||
Other Current Assets | 9,232,006 | ||
Total Current Assets | 31,195,430 | ||
OTHER ASSETS: | |||
Investments in Associated Organizations | 3,919,655 | ||
Emergency Funds | 594,239 | ||
Energy Right Program Loans | 5,162,763 | ||
Prepaid Expense & Clearing Accts | 864,308 | ||
Other Deferred Debits | - | ||
Total Other Assets | 10,540,965 | ||
Total Assets | 360,834,397 | ||
LIABILITIES AND NET WORTH |
|||
CURRENT LIABILITIES: | |||
Accounts Payable | 21,460,135 | ||
Other Current Liabilities | 16,967,396 | ||
Total Current Liabilities | 38,427,531 | ||
OTHER LIABILITIES: | |||
Energy Right Program Payable | 5,311,230 | ||
Long-Term Debt & Post Retire Benefits | 122,206,278 | ||
Total Other Liabilities | 127,517,508 | ||
CAPITAL INVESTMENTS: | |||
Memberships | 828,430 | ||
ACCUMULATED EARNINGS: | |||
Beginning of Year | 188,734,200 | ||
Current Net Income | 5,326,728 | ||
Total Earnings Reinvested in System Assets | 194,060,928 | ||
Total Liabilities and Net Worth | 360,834,397 |
Operating Revenue | |||
Sales of Electric Energy | 241,063,716 | ||
Other Revenue | 8,243,419 | ||
Total Operating Revenue | 249,307,135 | ||
OPERATING EXPENSES: | |||
Purchased Power | 186,125,116 | ||
Distribution | 19,935,935 | ||
Customer Accounting & Collecting | 6,643,662 | ||
Administration & General | 12,209,184 | ||
Depreciation & Amortization | 15,559,854 | ||
Total Operating Expenses | 240,473,751 | ||
Operating Income | 8,833,384 | ||
Misc. Income Deduction | (120,775) | ||
Other Income - Interest | 2,429,074 | ||
Other Expense - Interest | (5,814,955) | ||
Net Income from Operations | 5,326,728 | ||
Investment in Electric Plant | |||
Year Ending June 30, 2019 | (16,968,542) | ||
Depreciation & Amortization - Net | 7,193,100 | ||
Net Change in L.T. Debt | (8,192,282) | ||
Net Change in Liabilities | 7,905,747 | ||
Net Change in Assets | 1,032,618 | ||
Net Change in Cash | (3,702,631) |
Member Inquiry
Contact Us
1850 Cleveland Highway
Dalton, GA 30721
Phone: 706.259.9441
Drive-thru attendant Hours: M-F 7:30 a.m. to 5:00 p.m.
24/7/365 payment kiosk and drop box available in drive-thru.
Member Services team available by phone: M-F 7:30 a.m. to 5:30 p.m.
3368 Battlefield Parkway
Fort Oglethorpe, GA 30742
Phone: 706.866.2231
Drive-thru attendant Hours: M-F 7:30 a.m. to 5:00 p.m.
24/7/365 payment kiosk and drop box available in drive-thru.
Member Services team available by phone: M-F 7:30 a.m. to 5:30 p.m.
1128 South Wall Street
Calhoun, GA 30701
Phone: 706.629.3160
Drive-thru attendant Hours: M-F 7:30 a.m. to 5:00 p.m.
24/7/365 payment kiosk and drop box available in drive-thru.
Member Services team available by phone: M-F 7:30 a.m. to 5:30 p.m.
13822 Highway 27
Trion, GA 30753
Phone: 706.734.7341
Drive-thru attendant Hours: M-F 8:00 a.m. to 5:00 p.m.
24/7/365 payment kiosk drop box available in drive-thru.
Member Services team available by phone: M-F 7:30 a.m. to 5:30 p.m.
Body
board meetings, financials, information requests, members, attend board meeting, speak at board meeting, request financial, speak to board members