Element test

Home 9 Element test

Element test

 

 

Appendix F: Carrying Cost of Investment

Item No. Description Amount ($)
1 Total Utility Plant $423,862,414
Item No. Description Amount ($) Percent of T.U.P.
2 Carrying Costs
3 Dist. Expense – Operations $12,006,601 2.83%
4 Dist. Expense – Maintenance $9,435,208 2.23%
5 Customer Accounts $3,734,985 0.88%
6 Sales Expense $1,717,584 0.41%
7 Admin. & General Expense $9,807,914 2.31%
8 Depreciation Expense $14,944,212 3.53%
9 Interest on Long-Term Debt $6,134,799 1.45%
10 Operating Margin $6,934,231 1.64%
11 Total – Annual Rate 15.27%
12 Monthly Rate 1.30%