NGEMC Members
Bylaws
Access NGEMC’s guiding document for more information on the organization and operation of the Cooperative.
Service Rules
See NGEMC’s rules and regulations for power delivery, including our Deposit Policy.
Getting Started
New to NGEMC or need to move existing service to a new location? Get started here.
Financial Statements
2025 Balance Sheet
ASSETS
|
|||
| FIXED ASSETS: | |||
| Property, Plant and Equipment | 592,863,383 | ||
| Less Accumulated Depreciation | (165,605,271) | ||
| Total Fixed Assets | 427,258,112 | ||
| CURRENT ASSETS: | |||
| Cash | 3,643,933 | ||
| Accounts Receivable – Net | 14,419,226 | ||
| Materials & Supplies | 6,766,343 | ||
| Other Current Assets | 12,735,223 | ||
| Total Current Assets | 37,564,725 | ||
| OTHER ASSETS: | |||
| Investments in Associated Organizations | 6,701,486 | ||
| Emergency Funds | 812,517 | ||
| Energy Right Program Loans | 3,836,141 | ||
| Prepaid Expense & Clearing Accts | 1,471,992 | ||
| Other Deferred Debits | 35,575 | ||
| Total Other Assets | 12,857,711 | ||
| Total Assets | $477,680,548 | ||
LIABILITIES AND NET WORTH
|
|||
| CURRENT LIABILITIES: | |||
| Accounts Payable | 34,645,191 | ||
| Other Current Liabilities | 14,401,087 | ||
| Total Current Liabilities | 49,046,278 | ||
| OTHER LIABILITIES: | |||
| Energy Right Program Payable | 3,957,158 | ||
| Long-Term Debt & Post Retire Benefits | 195,939,558 | ||
| Total Other Liabilities | 199,896,716 | ||
| CAPITAL INVESTMENTS: | |||
| Memberships | 877,270 | ||
| ACCUMULATED EARNINGS: | |||
| Beginning of Year | 220,126,303 | ||
| Current Net Income | 7,733,981 | ||
| Total Earnings Reinvested in System Assets | 227,860,284 | ||
| Total Liabilities and Net Worth | $477,680,548 | ||
2025 Reconciliation
| Operating Revenue | |||
| Sales of Electric Energy | 285,400,156 | ||
| Other Revenue | 11,015,769 | ||
| Total Operating Revenue | 296,415,925 | ||
| OPERATING EXPENSES: | |||
| Purchased Power | 219,053,978 | ||
| Distribution | 25,049,123 | ||
| Customer Accounting & Collecting | 6,875,372 | ||
| Administration & General | 11,352,356 | ||
| Depreciation & Amortization | 20,981,545 | ||
| Total Operating Expenses | 283,312,374 | ||
| Operating Income | 13,103,551 | ||
| Misc. Income Deduction | (48,703) | ||
| Other Income – Interest | 1,921,652 | ||
| Other Expense – Interest | (7,242,519) | ||
| Net Income from Operations | 7,733,981 | ||
| Investment in Electric Plant | |||
| Year Ending June 30, 2025 | (33,690,122) | ||
| Depreciation & Amortization – Net | 8,251,425 | ||
| Net Change in Long Term Debt | 11,400,012 | ||
| Net Change in Liabilities | 10,592,480 | ||
| Net Change in Assets | (2,668,750) | ||
| Net Change in Cash | 1,619,026 | ||
2024 Balance Sheet
ASSETS
|
|||
| FIXED ASSETS: | |||
| Property, Plant and Equipment | 559,174,689 | ||
| Less Accumulated Depreciation | (157,353,846) | ||
| Total Fixed Assets | 401,820,843 | ||
| CURRENT ASSETS: | |||
| Cash | 2,024,906 | ||
| Accounts Receivable – Net | 14,294,538 | ||
| Materials & Supplies | 5,476,272 | ||
| Other Current Assets | 12,125,336 | ||
| Total Current Assets | 33,921,052 | ||
| OTHER ASSETS: | |||
| Investments in Associated Organizations | 5,584,135 | ||
| Emergency Funds | 744,578 | ||
| Energy Right Program Loans | 3,876,807 | ||
| Prepaid Expense & Clearing Accts | 1,552,315 | ||
| Other Deferred Debits | 454,345 | ||
| Total Other Assets | 12,212,180 | ||
| Total Assets | 447,954,075 | ||
LIABILITIES AND NET WORTH
|
|||
| CURRENT LIABILITIES: | |||
| Accounts Payable | 25,494,859 | ||
| Other Current Liabilities | 13,175,113 | ||
| Total Current Liabilities | 38,669,972 | ||
| OTHER LIABILITIES: | |||
| Energy Right Program Payable | 3,973,018 | ||
| Long-Term Debt & Post Retire Benefits | 184,232,481 | ||
| Total Other Liabilities | 188,205,499 | ||
| CAPITAL INVESTMENTS: | |||
| Memberships | 869,830 | ||
| ACCUMULATED EARNINGS: | |||
| Beginning of Year | 217,028,442 | ||
| Current Net Income | 3,180,332 | ||
| Total Earnings Reinvested in System Assets | 220,208,774 | ||
| Total Liabilities and Net Worth | 447,954,075 | ||
2024 Reconciliation
| Operating Revenue | |||
| Sales of Electric Energy | 259,944,492 | ||
| Other Revenue | 9,371,826 | ||
| Total Operating Revenue | 269,316,318 | ||
| OPERATING EXPENSES: | |||
| Purchased Power | 200,427,656 | ||
| Distribution | 24,895,161 | ||
| Customer Accounting & Collecting | 6,679,965 | ||
| Administration & General | 10,389,328 | ||
| Depreciation & Amortization | 19,301,399 | ||
| Total Operating Expenses | 261,693,509 | ||
| Operating Income | 7,622,809 | ||
| Misc. Income Deduction | (127,696) | ||
| Other Income – Interest | 1,700,655 | ||
| Other Expense – Interest | (6,015,436) | ||
| Net Income from Operations | 3,180,332 | ||
| Investment in Electric Plant | |||
| Year Ending June 30, 2024 | (37,353,485) | ||
| Depreciation & Amortization – Net | 9,402,527 | ||
| Net Change in Long Term Debt | 26,414,008 | ||
| Net Change in Liabilities | 4,636,328 | ||
| Net Change in Assets | (6,800,893) | ||
| Net Change in Cash | (521,183) | ||
